Prices for services I provide are stated in three separate tables, each standing for different currency – GBP, Euro and USD.
Prices quoted in GBP
PAINTING | BASING | |||
---|---|---|---|---|
SILVER | GOLD | SILVER | GOLD | |
INFANTRY (tactical marine, ork boy, guardian) | 18 | 25 | 3 | 4 |
ELITE INFANTRY (terminator, sternguard, nob) | 25 | 35 | 3 | 5 |
LARGE INFANTRY (centurion, grotesque) | 40 | 55 | 3 | 5 |
CHARACTERS (foot/mounted) | 55/90 | 80/140 | 4/5 | 5/7 |
MOUNTED (horse, bike, jet bike) | 50 | 70 | 4 | 6 |
SMALL VEHICLES/MONSTERS (dreadnought, venom) | 70 | 90 | 4 | 6 |
MEDIUM VEHICLES/MONSTERS (rhino, drop pod) | 90 | 110 | 5 | 7 |
LARGE VEHICLES/MONSTERS (land raider, battlewagon) | 115 | 140 | 6 | 8 |
LARGER VEHICLES/MONSTERS (fire raptor, baneblade, imperial knight) | 175 | 250 | 8 | 12 |
BIG STUFF (thunderhawk, tau tiger shark) | 300 | 450 | 15 | 20 |
Prices quoted in Euros
PAINTING | BASING | |||
---|---|---|---|---|
SILVER | GOLD | SILVER | GOLD | |
INFANTRY (tactical marine, ork boy, guardian) | 20 | 30 | 3 | 4 |
ELITE INFANTRY (terminator, sternguard, nob) | 25 | 40 | 3 | 5 |
LARGE INFANTRY (centurion, grotesque) | 45 | 60 | 3 | 6 |
CHARACTERS (foot/mounted) | 65/110 | 90/160 | 4/5 | 5/7 |
MOUNTED (horse, bike, jet bike) | 60 | 80 | 4 | 7 |
SMALL VEHICLES/MONSTERS (dreadnought, venom) | 80 | 100 | 4 | 7 |
MEDIUM VEHICLES/MONSTERS (rhino, drop pod) | 100 | 125 | 6 | 8 |
LARGE VEHICLES/MONSTERS (land raider, battlewagon) | 130 | 160 | 7 | 10 |
LARGER VEHICLES/MONSTERS (fire raptor, baneblade, imperial knight) | 200 | 300 | 9 | 15 |
BIG STUFF (thunderhawk, tau tiger shark) | 350 | 500 | 12 | 25 |
Prices quoted in USD
PAINTING | BASING | |||
---|---|---|---|---|
SILVER | GOLD | SILVER | GOLD | |
INFANTRY (tactical marine, ork boy, guardian) | 25 | 35 | 4 | 5 |
ELITE INFANTRY (terminator, sternguard, nob) | 30 | 45 | 4 | 6 |
LARGE INFANTRY (centurion, grotesque) | 55 | 70 | 4 | 6 |
CHARACTERS (foot/mounted) | 80/140 | 100/180 | 5/7 | 7/9 |
MOUNTED (horse, bike, jet bike) | 75 | 95 | 5 | 7 |
SMALL VEHICLES/MONSTERS (dreadnought, venom) | 100 | 120 | 5 | 8 |
MEDIUM VEHICLES/MONSTERS (rhino, drop pod) | 120 | 150 | 6 | 9 |
LARGE VEHICLES/MONSTERS (land raider, battlewagon) | 160 | 200 | 8 | 12 |
LARGER VEHICLES/MONSTERS (fire raptor, baneblade, imperial knight) | 250 | 350 | 11 | 18 |
BIG STUFF (thunderhawk, tau tiger shark) | 450 | 600 | 15 | 25 |
- these tables represent sample pricing, the final price will be based on complexity of painting scheme that you choose, using stencils makes the painting process more expensive
- in case of finecast or resin miniatures/models additional costs might be added due to extra prepwork required
- basing price depends on complexity and size of the base
- for DISPLAY QUALITY painting, please, send a query as every model on that level is priced individually